Exam Results 2018
KS4 Attainment
KS4 Attainment | School | National | LA |
---|---|---|---|
Attainment 8 | 39.8 | 41.2 | 44.3 |
% of pupils achieving 5+ in English and Maths | 26 | 32.5 | 39.9 |
% of pupils achieving 4+ in English and Maths | 50 | 0 | |
% of pupils achieving 4+ in English | 63.5 | ||
% of pupils achieving 4+ in Maths | 60.6 | ||
% of pupils achieving the English Baccalaureate | 4.4 | ||
% of pupils entered for the English Baccalaureate | 16.4 | 29.2 | 35.1 |
KS5 Attainment
KS5 Attainment | School | National | LA |
---|---|---|---|
No of pupils entered for applied general qualifications (for average grade measure) | 26 | ||
Average point score per applied general entry expressed as a vocational grade | Dist + | ||
Average point score per applied general entry (new point system) | 32.27 | ||
Number of students included in English progress measure (without at least an English GCSE grade C by end of key stage 4) | 10 | ||
Average progress made in English | 0.4 | ||
Number of students included in Maths progress measure (without at least a Maths GCSE grade C by end of key stage 4) | 16 | ||
Average progress made in Maths | 0.03 |
Latest News
- Coronation of King Charles III
Celebration of the King's Coronation (Whole School - 02/05/2023) - Eid Mubarak!
Happy Eid al-Fitr 2023 (Whole School - 21/04/2023) - Ramadan Mubarak!
We extend our warmest wishes to all of our pupils, parents, colleagues and our communities. (Whole School - 23/03/2023) - NUSA in Parliament
NUSA praised in Parliament, in the lead up to Holocaust Memorial Day (Whole School - 30/01/2023) - We are raising money!
Our trust is raising money this winter to help families in our school communities (Whole School - 05/12/2022)