Exam Results 2016
KS4 Attainment
KS4 Attainment | School | National | LA |
---|---|---|---|
Progress 8 | -0.21 | -0.35 | |
Attainment 8 | 41.51 | 48.2 | 44.6 |
% of pupils achieving A*-C in English and Maths | 51 | 58.7 | 49.6 |
% of pupil achieving A*-C in English | 65 | ||
% of pupil achieving A*-C in Maths | 54 | ||
% of pupils achieving the English Baccalaureate | 6 | 22.8 | 16.6 |
% of pupils entered for the English Baccalaureate | 10 | 36.6 | 32.1 |
% of pupils achieving 5+ A*-C including English and Maths | 40 |
KS5 Attainment
KS5 Attainment | School | National | LA |
---|---|---|---|
No of pupils entered for applied general qualifications (for average grade measure) | 19 | ||
Average point score per applied general entry expressed as a vocational grade | Dist- | ||
Average point score per applied general entry (new point system) | 31.26 | ||
Number of students entered for tech level qualifications (for average grade measure) | 6 | ||
Average point score per tech level entry expressed as a vocational grade | Merit+ | ||
Average point score per tech level entry (new point system) | 26.67 | ||
Number of students included in English progress measure (without at least an English GCSE grade C by end of key stage 4) | 23 | ||
Average progress made in English | -0.13 | ||
Number of students included in Maths progress measure (without at least a Maths GCSE grade C by end of key stage 4) | 29 | ||
Average progress made in Maths | -0.24 |
Latest News
- Coronation of King Charles III
Celebration of the King's Coronation (Whole School - 02/05/2023) - Eid Mubarak!
Happy Eid al-Fitr 2023 (Whole School - 21/04/2023) - Ramadan Mubarak!
We extend our warmest wishes to all of our pupils, parents, colleagues and our communities. (Whole School - 23/03/2023) - NUSA in Parliament
NUSA praised in Parliament, in the lead up to Holocaust Memorial Day (Whole School - 30/01/2023) - We are raising money!
Our trust is raising money this winter to help families in our school communities (Whole School - 05/12/2022)